10 years since the founding of the B\V winery
10. December, 2023D ear friends, it is a great honour for us to participate and present our wines in the traditional wine tasting "Košt Ratíškovice 2022"
Since many of us are originally from Ratíškovice and this place is a matter of heart for us, we decided to present our entire history in Ratíškovice on the occasion of our 10th anniversary. In other words, we will open our archive and bring the best of what we have produced so far. Some of our samples are so few that we will be able to present them to this extent for the last time, which is why we have chosen home soil and this special spring tradition for this occasion.
People will have the opportunity to taste samples of wines that have won many awards around the world and have not been on sale for a long time. We will also present wines that have not yet been released but which we believe have great potential. Whether it is the white RESERVY 2019 or the red RESERVY 2018 vintage, which will not be available until 2023 at the earliest, but are already worth tasting. At the same time, we will also present wines that are currently available in our country, for example, 6 samples of the standard series, which will be on sale from 1 May 2022.
There are a total of 66 samples and you can look forward to, for example, Tramín red 2018, no.1831, which was last year declared champion among the tramins at the prestigious exhibition in Strasbourg, or Riesling walrus 2018 RESERVA no.š. We will also be presenting the 2013 Riesling No. 1315 - the best white wine of the San Francisco show, one of our greatest successes in the early days of winemaking. We will present many more successful wines. So there is definitely something to look forward to. You can see the full list of wines we will be presenting below.
"We would like to invite all our friends, colleagues and the general public. Košt Ratíškovice 2022 is a traditional event, there will be no shortage of music and good wine, and all those who are engaged in this beautiful profession will meet in one place to taste each other's wines, what more could you ask for," adds the owner of the winery Zdeněk Bábíček, who will be available at the kosht throughout the whole time, to present the wines or answer any questions about B\V winery.
We look forward to seeing you on April 30, 2022.
vz. č. | Sparkling and sparkling wines | |
1 | FRIZZANTE Muškát moravský 2021 | MZV, dry |
2 | FRIZZANTE Zweigeltrebe rose 2021 | MZV, dry |
3 | FRIZZANTE Veltlínské zelené 2020 | MZV, dry |
4 | SEKT 2019 (Chardonay + Pinot Noir) | sparkling, Brut |
White wines | ||
5 | Hibernal 2020, č. š. 2018 | PS, dry |
6 | Hibernal 2020 – matured in a barrel, č. š. 2017 | PS, dry |
7 | Chardonnay 2020, č. š. 2037 | PS, dry |
8 | Chardonnay 2020 – matured in a barrel, č. š. 2003 | PS, dry |
9 | Müller Thurgau 2020, č. š. 2010 | PS, dry |
10 | Muškát moravský 2020, č. š. 2033 | PS, dry |
11 | Neuburské 2020, č. š. 2032 | PS, dry |
12 | Neuburské 2020 – matured in a barrel, č. š. 2031 | PS, dry |
13 | Pálava 2020, č. š. 2057 | VZH, dry |
14 | Rulandské bílé 2020, č. š. 2019 | PS, dry |
15 | Rulandské šedé 2020, č. š. 2034 | PS, dry |
16 | Rulandské šedé 2020 – matured in a barrel, č. š. 2053 | VZH, dry |
17 | Ryzlink rýnský 2020, č. š. 2007 | PS, dry |
18 | Ryzlink rýnský 2020, č. š. 2008 | PS, dry |
19 | Ryzlink rýnský 2020, č. š. 2014 | PS, dry |
20 | Ryzlink rýnský 2020, č. š. 2030 | PS, dry |
21 | Ryzlink vlašský 2020 – matured in a barrel, č. š. 2023 | PS, dry |
22 | Saphira 2020, č. š. 2055 | VZH, dry |
23 | Sauvignon 2020, č. š. 2027 | PS, dry |
24 | Sauvignon 2020, č. š. 2040 | PS, dry |
CONCOURS MONDIAL DU SAUVIGNON 2022 – GOLD MEDAL | ||
25 | Sylvanské zelené 2020 č. š. 2036 | PS, dry |
26 | Tramín červený 2020 – matured in a barrel, č. š. 2051 | VZH, dry |
27 | Veltlínské zelené 2020 č. š. 2013 | PS, dry |
28 | Ryzlink rýnský 2019 | PS, dry |
BEST OF RIESLING MEININGER 2021 – MEDAL 83 | ||
29 | Ryzlink rýnský 2019 č. š. 1910 | PS, dry |
BEST OF RIESLING MEININGER 2021 – MEDAL 86 | ||
30 | Ryzlink rýnský 2019 č. š. 1911 | PS, dry |
BEST OF RIESLING MEININGER 2021 – MEDAL 87 | ||
31 | Ryzlink vlašský 2019 č. š. 1933 | VZH, dry |
MUNDUS vini 2021 – GOLD MEDAL | ||
32 | Ryzlink rýnský 2018, č. š. 1826 | PS, dry |
BEST OF RIESLING MEININGER 2021 – MEDAL 87 | ||
33 | Ryzlink rýnský 2018, č. š. 1827 | PS, dry |
MUNDUS vini 2020 – GOLD MEDAL | ||
34 | Ryzlink rýnský 2018, č. š. 1828 | PS, dry |
BACCHUS MADRID 2021 – GOLD MEDAL | ||
BEST OF RIESLING MEININGER 2021 – MEDAL89 | ||
35 | Tramín červený 2018, č. š. 1831 | dry |
LE MONDIAL DES VINS BLANCS STRASBOURG 2021 – GOLD MEDAL, BEST DRY TRAMP | ||
36 | Tramín červený 2017, č. š. 1742 | VZB, sweet |
SAN FRANCISCO INTERNATIONAL WINE COMPETETION 2021 – DOUBLE GOLD | ||
MUNDUS vini 2020 – ZLATÁ MEDAILE | ||
AWC VIENNA 2020 – ZLATÁ MEDAILE | ||
37 | Ryzlink rýnský 2015, č. š. 1505 | PS, dry |
BEST OF RIESLING MEININGER 2021 – MEDAL 92 - THIRD PLACE IN THE CATEGORY OF DRY WINES | ||
38 | Ryzlink rýnský 2013, č. š. 1315 | PS, semi-dry |
SAN FRANCISCO INTERNATIONAL WINE COMPETETION 2014 – BEST WHITE WINE COMPETITION | ||
MUNDUS vini 2020 – SPECIAL PRIZE - THE BEST WINE FROM THE CZECH REPUBLIC | ||
BEST OF RIESLING MEININGER 2020 – MEDAL 90 | ||
White wines RESERVA | ||
39 | Aurelius 2019, č. š. 1922 | VZH, dry |
40 | Neuburské 2019, č. š. 1924 | VZH, dry |
41 | Rulandské bílé 2019, č. š. 1931 | VZH, dry |
42 | Sauvignon 2019, č. š. 1925 | PS, dry |
CONCOURS MONDIAL DU SAUVIGNON 2022 – GOLD MEDAL | ||
43 | Sylvánské zelené 2019, č. š. 1914 | PS, dry |
44 | Veltlínské zelené 2019, č. š. 1920 | VZH, dry |
45 | Ryzlink vlašský 2018, č. š. 1835 | PS, dry |
CONCOURS MONDIAL DE BRUXELLES 2021 – BIG GOLD MEDAL, CHAMPION OF WHITE WINES | ||
46 | Tramín červený 2018, č. š. 1844 | VZH, dry |
LE MONDIAL DES VINS BLANCS STRASBOURG 2021 – GOLD MEDAL | ||
47 | Chardonnay 2017, č. š. 1722 | PS, dry |
ZVLÁŠTNÍ CENA VINOFED 2020 – 11 BEST DRY WINES FROM COMPETITIONS ORGANIZED BY THE WORLD FEDERATION VINOFED | ||
WINNER OF THE DRY WINE CATEGORY AT LE MONDIAL DE VINS BLANCS STRASBOURG 2020 | ||
48 | Rulandské šedé 2017, č. š. 1731 | VZH, dry |
BACCHUS MADRID 2020 – GOLD MEDAL | ||
49 | Ryzlink rýnský 2017, č. š. 1709 | PS, dry |
CONCOURS MONDIAL DE BRUXELLES 2021 – GOLD MEDAL | ||
White wines RESERVA barrique | ||
50 | Rulandské bílé 2019, č. š. 1930 | VZH, dry |
51 | Sauvignon 2019, č. š. 1908 | PS, dry |
CONCOURS MONDIAL DU SAUVIGNON 2022 – GODL MEDAL | ||
52 | Veltlínské zelené 2019, č. š. 1953 | VZH, dry |
53 | Chardonnay 2018, č. š. 1858 | PS, dry |
CHARDONNAY DU MONDE 2022 – GOLD MEDAL AND 5TH PLACE IN THE TOP 10 | ||
BACCHUS MADRID 2021 – GOLD MEDAL | ||
54 | Rulandské šedé 2018, č. š. 1855 | VZH, dry |
55 | Ryzlink rýnský 2018, č. š. 1854 | PS, dry |
Red wines RESERVA | ||
56 | Cabernet Sauvignon 2018, č. š. 1846 | VZH, dry |
57 | Frankovka 2018, č. š. 1853 | VZH, dry |
58 | Merlot 2018, č. š. 1845 | VZH, dry |
59 | André 2015, č. š. 1532A | VZH, dry |
WINE SALON 2020 – GOLD MEDAL | ||
60 | Cabernet sauvignon 2015, č. š. 1538 | VZH, dry |
AWC VIENNA 2020 – GOLD MEDAL | ||
61 | Frankovka 2015, č. š. 1537 | VZH, dry |
MUNDUS vini 2021 – GOLD MEDAL | ||
BACCHUS MADRID 2020 – GOLD MEDAL | ||
62 | Neronet 2015, č. š. 1540 | VZB, dry |
CONCOURS MONDIAL DE BRUXELLES 2020 – GOLD MEDAL | ||
MUNDUS vini 2020 – ZLATÁ MEDAILE | ||
AWC VIENNA 2020 – ZLATÁ MEDAILE | ||
63 | Neronet 2015, č. š. 1531 | VZH, dry |
CONCOURS MONDIAL DE BRUXELLES 2021 – GOLD MEDAL | ||
MUNDUS vini 2021 – GOLD MEDAL | ||
BACCHUS MADRID 2021 – GOLD MEDAL | ||
CONCOURS MONDIAL DE BRUXELLES 2020 – GOLD MEDAL | ||
BACCHUS MADRID 2020 – GOLD MEDAL | ||
64 | Rulandské modré 2015, č. š. 1535 | VZH, dry |
MUNDUS vini 2021 – GOLD MEDAL – BEST OF CZECH REPUBLIC | ||
MUNDUS vini 2020 – GOLD MEDAL | ||
65 | Svatovavřinecké 2015, č. š. 1533 | VZH, dry |
CONCOURS MONDIAL DE BRUXELLES 2020 – GOLD MEDAL | ||
MUNDUS vini 2020 – GOLD MEDAL | ||
SALON VÍN 2019 – GOLD MEDAL | ||
66 | Zweigeltrebe 2015, č. š.1523 | MZV, dry |
BACCHUS MADRID 2021 – GOLD MEDAL |